XLX Multiprotocol Gateway Reflector
   XLX228 v2.5.2 - Dashboard v2.4.2 MQC test reflector  /  Service uptime: 439 days 07:39:49
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
02.10.2023 2.43 MB 1.14 MB 436.00 KB 140.00 KB
01.10.2023 135.16 MB 46.72 MB 168.00 KB 737.00 KB
30.09.2023 140.87 MB 53.22 MB 893.00 KB 222.00 KB
29.09.2023 130.19 MB 40.30 MB 190.00 KB 308.00 KB
28.09.2023 129.76 MB 39.77 MB 782.00 KB 786.00 KB
27.09.2023 135.29 MB 47.63 MB 299.00 KB 642.00 KB
26.09.2023 137.97 MB 46.96 MB 996.00 KB 986.00 KB
25.09.2023 143.09 MB 48.33 MB 90.00 KB 337.00 KB
24.09.2023 140.82 MB 43.47 MB 836.00 KB 482.00 KB
23.09.2023 140.58 MB 45.31 MB 592.00 KB 321.00 KB
22.09.2023 136.99 MB 40.28 MB 1016.00 KB 283.00 KB
21.09.2023 130.88 MB 40.11 MB 899.00 KB 111.00 KB
20.09.2023 137.12 MB 49.79 MB 120.00 KB 808.00 KB
19.09.2023 134.56 MB 45.87 MB 569.00 KB 890.00 KB
18.09.2023 134.29 MB 44.80 MB 300.00 KB 818.00 KB
17.09.2023 135.19 MB 44.53 MB 191.00 KB 544.00 KB
16.09.2023 136.67 MB 46.38 MB 686.00 KB 385.00 KB
15.09.2023 144.29 MB 58.12 MB 301.00 KB 118.00 KB
14.09.2023 127.51 MB 35.78 MB 519.00 KB 801.00 KB
13.09.2023 119.39 MB 28.23 MB 401.00 KB 237.00 KB
12.09.2023 121.56 MB 31.50 MB 569.00 KB 511.00 KB
11.09.2023 120.15 MB 29.14 MB 151.00 KB 140.00 KB
10.09.2023 117.63 MB 26.42 MB 646.00 KB 426.00 KB
09.09.2023 116.30 MB 25.10 MB 306.00 KB 104.00 KB
08.09.2023 120.31 MB 29.52 MB 314.00 KB 532.00 KB
07.09.2023 118.48 MB 27.32 MB 489.00 KB 323.00 KB
06.09.2023 117.42 MB 29.15 MB 428.00 KB 156.00 KB
05.09.2023 105.22 MB 16.34 MB 226.00 KB 347.00 KB
04.09.2023 104.61 MB 13.18 MB 621.00 KB 181.00 KB
03.09.2023 104.17 MB 12.99 MB 170.00 KB 1012.00 KB
Month RX TX Avg Rx Avg TX
October 137.59 MB 47.86 MB 604.00 KB 877.00 KB
September 3.71 GB 1.05 GB 575.00 KB 615.00 KB
August 3.31 GB 670.25 MB 177.00 KB 254.00 KB
July 6.24 GB 1.04 GB 722.00 KB 882.00 KB
June 6.83 GB 916.15 MB 202.00 KB 152.00 KB
May 7.10 GB 1010.93 MB 194.00 KB 957.00 KB
April 6.87 GB 896.15 MB 625.00 KB 149.00 KB
March 6.97 GB 1.17 GB 930.00 KB 370.00 KB
February 4.34 GB 1.33 GB 369.00 KB 713.00 KB
January 5.73 GB 1.27 GB 35.00 KB 1002.00 KB
December 6.11 GB 1.36 GB 619.00 KB 432.00 KB
November 5.22 GB 1.59 GB 881.00 KB 678.00 KB
nolith@abisso.org