XLX Multiprotocol Gateway Reflector
   XLX v - Dashboard v2.4.2 MQC test reflector  /  Service uptime: 317 days 14:40:14
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
03.03.2023 1.50 MB 526.00 KB 517.00 KB 526.00 KB
02.03.2023 147.38 MB 37.17 MB 388.00 KB 179.00 KB
01.03.2023 156.83 MB 46.02 MB 854.00 KB 17.00 KB
28.02.2023 153.07 MB 40.75 MB 71.00 KB 765.00 KB
27.02.2023 160.06 MB 50.00 MB 60.00 KB 1019.00 KB
26.02.2023 151.06 MB 38.70 MB 61.00 KB 712.00 KB
25.02.2023 159.27 MB 49.14 MB 280.00 KB 146.00 KB
24.02.2023 151.14 MB 39.66 MB 139.00 KB 674.00 KB
23.02.2023 163.55 MB 52.28 MB 563.00 KB 285.00 KB
22.02.2023 150.31 MB 38.71 MB 318.00 KB 724.00 KB
21.02.2023 151.29 MB 37.23 MB 294.00 KB 238.00 KB
20.02.2023 152.48 MB 40.28 MB 496.00 KB 287.00 KB
19.02.2023 156.28 MB 45.52 MB 289.00 KB 531.00 KB
18.02.2023 154.92 MB 41.91 MB 939.00 KB 929.00 KB
17.02.2023 153.30 MB 44.16 MB 310.00 KB 161.00 KB
16.02.2023 153.33 MB 47.20 MB 339.00 KB 200.00 KB
15.02.2023 154.51 MB 44.11 MB 524.00 KB 116.00 KB
14.02.2023 153.88 MB 42.26 MB 904.00 KB 262.00 KB
13.02.2023 155.81 MB 65.61 MB 831.00 KB 624.00 KB
12.02.2023 155.39 MB 45.12 MB 401.00 KB 121.00 KB
11.02.2023 158.30 MB 66.73 MB 312.00 KB 752.00 KB
10.02.2023 162.43 MB 51.84 MB 443.00 KB 863.00 KB
09.02.2023 153.17 MB 42.62 MB 170.00 KB 630.00 KB
08.02.2023 157.88 MB 67.77 MB 904.00 KB 793.00 KB
07.02.2023 157.11 MB 46.88 MB 115.00 KB 897.00 KB
06.02.2023 155.20 MB 44.60 MB 201.00 KB 614.00 KB
05.02.2023 161.56 MB 51.43 MB 575.00 KB 444.00 KB
04.02.2023 187.83 MB 77.51 MB 855.00 KB 523.00 KB
03.02.2023 167.91 MB 55.58 MB 927.00 KB 594.00 KB
02.02.2023 178.22 MB 52.41 MB 229.00 KB 424.00 KB
Month RX TX Avg Rx Avg TX
March 305.72 MB 83.71 MB 735.00 KB 722.00 KB
February 4.34 GB 1.33 GB 369.00 KB 713.00 KB
January 5.73 GB 1.27 GB 35.00 KB 1002.00 KB
December 6.11 GB 1.36 GB 619.00 KB 432.00 KB
November 5.22 GB 1.59 GB 881.00 KB 678.00 KB
October 4.67 GB 2.41 GB 761.00 KB 673.00 KB
September 4.55 GB 7.61 GB 455.00 KB 378.00 KB
August 5.08 GB 12.25 GB 707.00 KB 687.00 KB
July 2.01 GB 1.16 GB 139.00 KB 319.00 KB
nolith@abisso.org